5th Danish Conference on Biotechnology and Molecular Biology
Biofuels and Biorefineries
| Date | Thursday, May 27 - Friday, May 28, 2010 |
|---|---|
| Location | Munkebjerg Hotel, Vejle |
| Organizers | Danish Biotechnological Society and IDA |
The use of biomass as raw material for energy and chemical production has received significant world wide attention during the last decade. Thus 183 states have signed and ratified the Kyoto Protocol to the United Nations Framework Convention on Climate Change, which establishes a legal binding commitment for the reduction of four greenhouse gases, namely carbon dioxide, methane, nitrous oxide and sulphur hexafluoride.
The present conference will focus on cutting edge research in the field of designing new enzymes and whole microorganisms for conversion of plant biomass and waste products to fuel and fine chemicals. The latest developments in second generation pilot and full scale production of bioethanol are presented, and finally, in the context of sustainability and resource management the perspectives for bioenergy and biorefineries will be discussed.
Program and abstracts
Final program and abstracts are now available. Download the Program and Abstract book here:
Download Program and Abstracts here
Program
| 9.00 –10.00 | Registration, coffee and tea |
| 10.00 – 11.30 |
SESSION 1 Biofuels: policies, perspectives and experience |
| 10.00 – 10.20 |
Policies and perspectives on industrial production of biofuels in Denmark |
| 10.20 – 10.55 | Bio Base Europe: Open innovation and education center for a sustainable biobased economy Professor Wim Soetaert, Ghent Bio-Energy Valley and University of Ghent (BE) |
| 10.55 – 11.30 | Processing of biomass for fuels, feed and chemicals - from nano meter to square kilometre Professor Claus Felby Wood and Biomass Science, Faculty of Life Sciences, Copenhagen University (DK) |
| 11.30 – 13.00 | Posters and exhibition, lunch, hotel check in |
| 13.00 – 15.00 | SESSION 2 Second generation bioethanol production Chair: Director Nina Eriksen, Novozymes A/S (DK) |
| 13.00 – 13.30 | Full scale bioethanol production in Denmark Vice President Jan Larsen, Inbicon/DONG (DK) |
| 13.30 – 14.00 | Swedish experience on industrial full scale production of bioethanol Director Jan Lindstedt, Svensk Etanolkemi AB, SEKAB BioFuels & Chemicals (SE) |
| 14.00 – 14.30 | Pilot plant second generation bioethanol production Business Development Manager Niels Langvad, Biogasol (DK) |
| 14.30 – 15.00 | Bioethanol production using thermophilic microorganisms Associate Director of Engineering Jason Robinson, TMO Renewables Ltd (UK) |
| 15.00 – 16.30 | Posters and exhibition |
| 16.30 – 17.30 | SESSION 3 Discovery and design of enzymes for biomass conversion and biofuel production Chair: Associate Professor, Lars Haastrup Pedersen, Aalborg University (DK) |
| 16.30 – 17.00 | The search for efficient biocatalyst combinations for biomass degradation Director Nina Eriksen, Novozymes A/S (DK) |
| 17.00 – 17.30 | Engineering performance in enzymatic systems for biomass conversion Technology Project Manager Suzanne Lantz, Danisco Genencor (USA) |
| 17.30 – 19.00 | Posters and exhibition |
| 19.30 – | Conference dinner |
| 9.00 – 10.00 | SESSION 4 Biodiesel Chair: Science Manager Jesper Brask, Novozymes A/S (DK) |
| 9.00 – 9.30 | Enzymatic production of fatty acid ethyl esters Science Manager Jesper Brask, Novozymes A/S (DK) |
| 9.30 – 10.00 | Biodiesel production Professor Xuebing Xu, Agro-Biotechnology Science, Department of Molecular Biology, University of Aarhus (DK) |
| 10.00 – 10.45 | Posters and exhibition, hotel check out |
| 10.45 – 12.45 | SESSION 5 Biorefineries Chair: Professor Jørn Dalgaard Mikkelsen, Technical University of Denmark (DK) |
| 10.45 – 11.15 | The Sugar Beet and Citrus Biorefinery: Bioactive Food Ingredients to Biobased Products Lead Scientist Arland Hotchkiss, Crop Conversion Science and Engineering Research, U.S. Department of Agriculture (USA) |
| 11.15 – 11.45 | Feedstock for biofuels - Are we getting there? Assistant Professor Jesper Harholt Department of Plant Biology and Biotechnology Faculty of Life Sciences, Copenhagen University |
| 11.45 – 12.15 | Lean enzymatic biorefining of pectic oligosaccharides from sugar beet pectin Jesper Holck, Department of Biochemical and Chemical Engineering, Technical University of Denmark (DK) |
| 12.15 - 12.45 | Enzyme addition enhances the nutritional value of DDGS in monogastric animals Scientist Susan Arent, Danisco Genencor (DK) |
| 12.45 – 14.00 | Lunch, posters and exhibition |
| 14.00 – 16.15 | SESSION 6 Design of microorganisms for biorefineries Chair: Associate Professor Uffe Hasbro Mortensen, Technical University of Denmark (DK) |
| 14.00 – 14.45 | Engineering of yeast for pentose utilisation Professor Bärbel Hahn-Hägerdal, Applied Microbiology, University of Lund (SE) |
| 14.45 -15.05 | Pathway optimization of yeast for utilisation of pentoses and ethanol production CEO, PhD Birgitte Rønnow, Terranol A/S (DK) |
| 15.05 – 15.15 | Closing remarks Associate Professor Lars Haastrup Pedersen, DBS (DK) |
Poster Session
The conference will include a poster session covering a broad range of topics on biotechnology as well as a commercial exhibition of equipment, consumables and services to Danish biotechnology.
Registration
- Regular fee: Members of DBS or DSBMB 3200 Kr. Non-members 3700 Kr.
- Reduced fee for Ph.D. and Master Students: Members of DBS or DSBMB 1600 Kr. Non-members 2100 Kr.
- One-day participants 800 Kr.
- Number of participants is limited to 150.
Deadline for registration and poster abstracts: May 10, 2010.
Secretariat and vendor exhibition contact
Birgitte Magnér-Egeberg, IDA Netværkscenter, Kalvebod Brygge 31 - 33, DK-1780 Kbh V, Tel.: 33 18 46 46, Fax: 33 18 48 99, e-mail:bme@ida.dk.
![]() |
![]() |


