5th Symposium of the Danish Proteomics Society (DAPSOC)
Clinical Proteomics: From Bedside to Bench
| Date | Tuesday, December 01, 2009, 09:00 - 17:00 |
|---|---|
| Location | Auditorium U100, University of Southern Denmark, Odense |
| Organizers | Danish Proteomics Society, Danish Biochemical Society and Danish Biotechnological Society |
| 9:00 – 10:00 | Registration and Coffee |
| 10:00 | Ole N. Jensen, Univ. Southern Denmark: Welcome address and DAPSOC update. |
| 10:15 | Thomas P. Conrads, Univ. Pittsburgh, USA: Application of High Resolution Mass Spectrometry for Cancer Biomarker Discovery from Tissue. |
| 11:00 | Keiryn Bennett, CEMM, Vienna, Austria: Proteomic Analysis of Unusual Body Fluids. |
| 11:40 | Lennart Martens, EMBL/EBI, Hinxton, UK: The Case for Computational Proteomics - an analysis of what is, and of what could be. |
| 12:20 – 14:00 | Posters, Exhibitions, Sandwiches, Soft drinks |
| 14:00 | Stine Lønnerup Christensen, AU: Developing and using a Peptide Atlas for targeted proteomics in cattle. |
| 14:20 | Hye Ryung Jung, SDU: Quantitive proteomics of Suz12 -/- embryonic stem cells reveals cooperative methylation events. |
| 14:40 | Gitte Lund Christensen, Glostrup Hospital, DK: Angiotensin signaling via G-protein-dependent and independent pathways revealed by quantitativephosphoproteomics. |
| 15:00 | Adelina Rogowska-Wrszeszinska, SDU: Functional proteomics and phosphoproteomics of mitochondria. |
| 15:20 – 15:45 | Coffee break, Posters and Exhibition |
| 15:45 | Martin R. Larsen, SDU:Strategies for biomarker identification and quantitation in clinical proteomics. |
| 16:25 | Martin L. Miller, Memorial Sloan-Kettering Inst., N.Y, USA: Combinatorial drug perturbations of cancer cells. |
| 17:05 | Closing remarks |
| 17:15 | Reception, SDU Restaurant (pre-registered participants only) |
| 18:00 | Dinner at SDU Restaurant (pre-registered participants only) |
Registration fee
Symposium: DKK 100,- (covers DAPSOC membership for 2009)
Reception and dinner: DKK 175,-
Poster submission
If you wish to present a poster at the symposium please add your information during the registration.
More information about the Danish Proteomics Society (DAPSOC): www.dapsoc.org
